Products
STM32Java SDK is based on MicroEJ, an Eclipse-based IDE supporting the development of embedded Java applications, and targets STM32 MCU devices. It allows the user to write Java applications, test them with a simulator, and deploy on targets using the ST-LINK/V2 probe.
STM32Java is used with Java-ready STM32 MCUs (see current list hereunder) or any STM32 F2 series or STM32F4 series development boards featuring an STM32 MCU with the marking STM32F207IGH6U or STM32F407IGH6U (refer to STM32F2 or STM32F4 Errata sheet for explanations regarding marking data). Free samples are the STM32 MCUs with the marking U (see current list hereunder).
An evaluation version of the STM32Java SDK is available free of charge or bundled with STM32 Java evaluation kits such as STM3220G-JAVA and STM3240G-JAVA.
► Select Resources to get your free evaluation kit!
► Full product overview here :


STMicroelectronics provides a selection of STM32 microcontrollers ready to be used with Java technology. These special series embed the required features to execute Java programs.
There are two sets of special part numbers enabled for Java.
| STM32Java Part Number | Frequency (MHz) | Flash (KB) | RAM (KB) | Package |
|---|---|---|---|---|
| STM32F205VGT6J | 120 | 1024 | 128+4 | LQFP 100 14x14x1.4 |
| STM32F205ZGT6J | 120 | 1024 | 128+4 | LQFP 144 20x20x1.4 |
| STM32F207IGT6J | 120 | 1024 | 128+4 | LQFP 176 24x24x1.4 |
| STM32F207IGH6J | 120 | 1024 | 128+4 | BGA 176 24x24x1.4 |
| STM32F207VGT6J | 120 | 1024 | 128+4 | LQFP 100 14x14x1.4 |
| STM32F207ZGT6J | 120 | 1024 | 128+4 | LQFP 144 20x20x1.4 |
| STM32F405VGT6J | 168 | 1024 | 192+4 | LQFP 100 14x14x1.4 |
| STM32F405ZGT6J | 168 | 1024 | 192+4 | LQFP 144 20x20x1.4 |
| STM32F407IGH6J | 168 | 1024 | 192+4 | BGA 176 24x24x1.4 |
| STM32F407VGT6J | 168 | 1024 | 192+4 | LQFP 100 14x14x1.4 |
| STM32F407ZGT6J | 168 | 1024 | 192+4 | LQFP 144 20x20x1.4 |
| STM32F407IGT6J | 168 | 1024 | 192+4 | LQFP 176 24x24x1.4 |
| STM32F427VIT6J | 168 | 2048 | 256+4 | LQFP 100 14x14x1.4 |
| STM32F427ZIT6J | 168 | 2048 | 256+4 | LQFP 144 20x20x1.4 |
| STM32F427IIT6J | 168 | 2048 | 256+4 | LQFP 176 24x24x1.4 |
| STM32F427IIH6J | 168 | 2048 | 256+4 | BGA 176 24x24x1.4 |
| STM32F429VIT6J | 168 | 2048 | 256+4 | LQFP 100 14x14x1.4 |
| STM32F429ZIT6J | 168 | 2048 | 256+4 | LQFP 144 20x20x1.4 |
| STM32F429IIT6J | 168 | 2048 | 256+4 | LQFP 176 24x24x1.4 |
| STM32F429IIH6J | 168 | 2048 | 256+4 | BGA 176 24x24x1.4 |
STMicroelectronics will create other J part numbers on demand: refer to ST local sales office or distributor.
| STM32Java Part Number | Frequency (MHz) | Flash (KB) | RAM (KB) | Package | Sample for |
|---|---|---|---|---|---|
| STM32F215RGT6U | 120 | 1024 | 128+4 | LQFP 64 10x10x1.4 | |
| STM32F215RGY6U | 120 | 1024 | 128+4 | WLCSP 66 | |
| STM32F217VGT6U | 120 | 1024 | 128+4 | LQFP 100 14x14x1.4 |
STM32F205VGT6J STM32F207VGT6J |
| STM32F217ZGT6U | 120 | 1024 | 128+4 | LQFP 144 20x20x1.4 |
STM32F205ZGT6J STM32F205ZGT6J |
| STM32F217IGT6U | 120 | 1024 | 128+4 | LQFP 176 24x24x1.4 | STM32F207IGT6J |
| STM32F217IGH6U | 120 | 1024 | 128+4 | BGA 176 24x24x1.4 | STM32F207IGH6J |
| STM32F415RGT6U | 168 | 1024 | 192+4 | LQFP 64 10x10x1.4 | |
| STM32F415OGY6U | 168 | 1024 | 192+4 | WLCSP 90 | |
| STM32F417VGT6U | 168 | 1024 | 192+4 | LQFP 100 14x14x1.4 | STM32F405VGT6J |
| STM32F417ZGT6U | 168 | 1024 | 192+4 | LQFP 144 20x20x1.4 | STM32F405ZGT6J |
| STM32F417IGT6U | 168 | 1024 | 192+4 | LQFP 176 24x24x1.4 | STM32F407IGT6J |
| STM32F417IGH6U | 168 | 1024 | 192+4 | BGA 176 24x24x1.4 | STM32F407IGH6J |
| STM32F439VIT6U | 168 | 2048 | 256+4 | LQFP 100 14x14x1.4 |
STM32F427VIT6J STM32F427VIT6J |
| STM32F439ZIT6U | 168 | 2048 | 256+4 | LQFP 144 20x20x1.4 |
STM32F427ZIT6J STM32F429ZIT6J |
| STM32F439IIT6U | 168 | 2048 | 256+4 | LQFP 176 24x24x1.4 |
STM32F427IIT6J STM32F429IIT6J |
| STM32F439IIH6U | 168 | 2048 | 256+4 | BGA 176 24x24x1.4 |
STM32F427IIH6J STM32F429IIH6J |
STMicroelectronics will create other U part numbers on demand: refer to ST local sales office or distributor.